14 Oliver Street Guelph, Ontario N1E 3B5
3 Bedroom
2 Bathroom
None
Forced Air
$549,900
1860 Stone Home with large addition added in 1977 offering over 2000 sq.ft. of living area. Spacious principal rooms with plenty of storage closets. Main floor laundry. Desirable downtown location. House is mechanically sound and with some cosmetic updates will be a fantastic home. (id:39564)
Property Details
MLS® Number | 40017798 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1860 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b-10 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 16'00'' x 9'20'' | ||
Second Level | Bedroom | 14'30'' x 10'50'' | ||
Second Level | Primary Bedroom | 17'80'' x 11'50'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Living Room | 21'00'' x 15'00'' | ||
Main Level | Dining Room | 15'50'' x 11'10'' | ||
Main Level | Kitchen | 10'40'' x 8'00'' |
https://www.realtor.ca/real-estate/22335715/14-oliver-street-guelph
Interested?
Contact us for more information