5493 Wellington Road 86
Guelph ON N1H 6J4
Tel: (519) 763-4500
Fax: (519) 837-1442
107 Bagot Street E Unit# 207 Guelph, Ontario N1H 8H5
1 Bedroom
1 Bathroom
615
Central Air Conditioning
Forced Air
$364,900Maintenance, Insurance, Cable TV, Property Management, Water, Parking
$312 Monthly
Maintenance, Insurance, Cable TV, Property Management, Water, Parking
$312 MonthlyAffordable 1 Bedroom Unit at Monterey Park Condominiums, centrally located in Guelph. All the Appliances and Furniture as shown are included with the Unit for your convenience. Large bright window spaces, a generous open concept living space and a nice balcony help enjoy the views of the lawns and the trees at the rear of the property. In-suite laundry, with an Upgraded Step-In bathtub with jets and a hand-held shower are some of the defining amenities. Forced air electric Heat and Cool system plus your own storage locker in the building add to your comfort. Basic Cable and Water are included in this building as well. Each Unit has 1 non-assigned parking space in the Owners lot, plus the benefit of a nice walk to Public Transit. While this Condominium may allow some pets in their Rules, Dogs are not permitted on the premises. (id:39564)
Property Details
MLS® Number | 40354461 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1992 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 615 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R4a12 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'7'' x 7'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 9'6'' | ||
Main Level | Great Room | 20'7'' x 10'10'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25110740/107-bagot-street-e-unit-207-guelph
Interested?
Contact us for more information